Store Locator
Store Locator
CHARACTERISTICS | |
Relative Maturity | 107 |
GDUs to Mid-Pollination | 1,280 |
GDUs to Black Layer | 2,645 |
Planting POP >32,000 | 1 |
Plant Height | Medium Tall |
Ear Height | Medium |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 3 |
Stalk Strength | 2 |
Root Strength | 2 |
Staygreen | 3 |
Drydown | 1 |
Drought Tolerance | 2 |
Test Weight | 2 |
Wet Soils | 1 |
Non-Irrigated Sands | 3 |
Corn-on-Corn | 1 |
No Till | 3 |
Gray Leaf Spot | 3 |
Common Rust | NA |
Goss' Wilt | 2 |
N. Corn Leaf Blight | 2 |
S. Corn Leaf Blight | NA |
Fungicide Response | 2 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.