Store Locator
Store Locator
CHARACTERISTICS | |
Relative Maturity | 115 |
GDUs to Mid-Pollination | 1,343 |
GDUs to Black Layer | 2,670 |
Planting POP >32,000 | 1 |
Plant Height | Medium |
Ear Height | Medium |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 1 |
Stalk Strength | 2 |
Root Strength | 2 |
Staygreen | 3 |
Drydown | 2 |
Drought Tolerance | 2 |
Test Weight | 1 |
Wet Soils | 2 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 3 |
No Till | 2 |
Gray Leaf Spot | 2 |
Common Rust | NR |
Goss' Wilt | 2 |
N. Corn Leaf Blight | 2 |
S. Corn Leaf Blight | 2 |
Fungicide Response | 2 |
For more information on this variety, click here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.