Store Locator
Store Locator
CHARACTERISTICS | |
Relative Maturity | 3.5 |
SCN Resistance Source | PI88788 |
Growth Habit | Indeterminate |
Canopy Type | Medium |
Plant Height | Tall |
Flower Color | Purple |
Hilum Color | Black |
Pod Wall Color | Tan |
Pubescence Color | Light Tawny |
Standability | 2.0 |
Phytophthora Root Rot | 1.0 |
Brown Stem Rot | NA |
Southern Root Knot Nematode | NA |
Southern Stem Canker | NA |
Salt Tolerance | NA |
Emergence | 1.0 |
Frog Eye Leaf Spot | 1.0 |
Iron Deficiency Chlorosis | 2.0 |
SCN Resistance Rating | 2.0 |
PRR Gene | Rps 1k |
Sudden Death Syndrome | 1.0 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.