Store Locator
Store Locator
CHARACTERISTICS | |
Relative Maturity | 3.8 |
SCN Resistance Source | PI88788 |
Growth Habit | Indeterminate |
Canopy Type | Medium Bush |
Plant Height | Medium Tall |
Flower Color | Purple |
Hilum Color | Black |
Pod Wall Color | Tan |
Pubescence Color | Light Tawny |
Standability | 2.0 |
Phytophthora Root Rot | 2.0 |
Brown Stem Rot | NA |
Southern Root Knot Nematode | NA |
Southern Stem Canker | NA |
Salt Tolerance | NA |
Emergence | 1.5 |
Frog Eye Leaf Spot | NA |
Iron Deficiency Chlorosis | NA |
SCN Resistance Rating | 2.0 |
PRR Gene | Rps 1k |
Sudden Death Syndrome | 1.5 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.