Store Locator
Store Locator
CHARACTERISTICS | |
Relative Maturity | 4.4 |
SCN Resistance Source | PI88788 |
Growth Habit | Indeterminate |
Canopy Type | Medium Bush |
Plant Height | Medium Tall |
Flower Color | Purple |
Hilum Color | Imperfect Black |
Pod Wall Color | Brown |
Pubescence Color | Gray |
Standability | 1.5 |
Phytophthora Root Rot | 3.0 |
Brown Stem Rot | NA |
Southern Root Knot Nematode | NA |
Southern Stem Canker | NA |
Salt Tolerance | NA |
Emergence | 1.0 |
Frog Eye Leaf Spot | 2.0 |
Iron Deficiency Chlorosis | 3.0 |
SCN Resistance Rating | 2.0 |
PRR Gene | Rps 1c |
Sudden Death Syndrome | 1.5 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.