Store Locator
Store Locator
CHARACTERISTICS | |
Relative Maturity | 5.0 |
SCN Resistance Source | None |
Growth Habit | Indeterminate |
Canopy Type | Upright Intermediate |
Plant Height | Tall |
Flower Color | White |
Hilum Color | Buff |
Pod Wall Color | Brown |
Pubescence Color | Gray |
Standability | 3.0 |
Phytophthora Root Rot | 1.5 |
Brown Stem Rot | NA |
Southern Root Knot Nematode | S |
Southern Stem Canker | 1.0 |
Salt Tolerance | Includer |
Emergence | 1.0 |
Frog Eye Leaf Spot | 1.5 |
Iron Deficiency Chlorosis | NA |
SCN Resistance Rating | None |
PRR Gene | None |
Sudden Death Syndrome | 2.5 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.