Store Locator
Store Locator
CHARACTERISTICS | |
Relative Maturity | 112 |
GDUs to Mid-Pollination | 1,385 |
GDUs to Black Layer | 2,732 |
Planting POP >32,000 | 1 |
Plant Height | Medium |
Ear Height | Medium High |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 2 |
Root Strength | 2 |
Staygreen | 3 |
Drydown | 2 |
Drought Tolerance | 3 |
Test Weight | 2 |
Wet Soils | 2 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 2 |
No Till | 2 |
Gray Leaf Spot | 2 |
Common Rust | NA |
Goss' Wilt | 2 |
N. Corn Leaf Blight | 2 |
S. Corn Leaf Blight | NA |
Fungicide Response | 2 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.