Store Locator
Store Locator
CHARACTERISTICS | |
Relative Maturity | 115 |
GDUs to Mid-Pollination | 1,395 |
GDUs to Black Layer | 2,776 |
Planting POP >32,000 | 1 |
Plant Height | Medium Tall |
Ear Height | Medium High |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 2 |
Root Strength | 2 |
Staygreen | 2 |
Drydown | 3 |
Drought Tolerance | 3 |
Test Weight | 1 |
Wet Soils | 2 |
Non-Irrigated Sands | 3 |
Corn-on-Corn | 3 |
No Till | 2 |
Gray Leaf Spot | 3 |
Common Rust | NR |
Goss' Wilt | 3 |
N. Corn Leaf Blight | 1 |
S. Corn Leaf Blight | 2 |
Fungicide Response | 1 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.