Store Locator
Store Locator
CHARACTERISTICS | |
Maturity | Early |
Plant Height | Medium |
Head Type | Bearded |
Kernel Size | Average |
Seeding Rates | Medium |
Yield Potential | 1.5 |
Standability | 1.5 |
Test Weight | 2.5 |
Winterhardiness | 1.5 |
Hessian Fly | Moderate Resistance |
Fusarium Head Scab | 1.0 |
Septoria Leaf Blotch | 2.0 |
Septoria Glume Blotch | 2.5 |
Powdery Mildew | 2.5 |
Stripe Rust | 2.0 |
Leaf Rust | 2.0 |
Stem Rust | 2.5 |
Barley Yellow Dwarf Virus | 2.0 |
Spindle Streak Mosaic Virus | NA |
Soil Born Mosaic Virus | 2.0 |
For more information, visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.