Store Locator
Store Locator
CHARACTERISTICS | |
Maturity | Medium |
Plant Height | Medium |
Head Type | Non-Bearded |
Kernel Size | Average |
Seeding Rates | Medium |
Yield Potential | 1.5 |
Standability | 1.5 |
Test Weight | 2.0 |
Winterhardiness | 2.0 |
Hessian Fly | Moderate Resistance |
Fusarium Head Scab | 1.5 |
Septoria Leaf Blotch | 2.0 |
Septoria Glume Blotch | 3.0 |
Powdery Mildew | 2.5 |
Stripe Rust | 1.5 |
Leaf Rust | 2.0 |
Stem Rust | 1.5 |
Barley Yellow Dwarf Virus | NA |
Spindle Streak Mosaic Virus | NA |
Soil Born Mosaic Virus | NA |
For more information, visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.