Store Locator
Store Locator
CHARACTERISTICS | |
Maturity | Medium-Early |
Plant Height | Medium Tall |
Head Type | Awned |
Kernel Size | NA |
Seeding Rates | NA |
Yield Potential | NA |
Standability | 2.0 |
Test Weight | 2.0 |
Winterhardiness | 1.5 |
Hessian Fly | Susceptible |
Fusarium Head Scab | 2.0 |
Septoria Leaf Blotch | 1.5 |
Septoria Glume Blotch | 2.5 |
Powdery Mildew | 1.5 |
Stripe Rust | 2.0 |
Leaf Rust | 2.0 |
Stem Rust | 2.0 |
Barley Yellow Dwarf Virus | 2.5 |
Spindle Streak Mosaic Virus | NA |
Soil Born Mosaic Virus | 1.5 |
For more information on this variety, click here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.