Store Locator
Store Locator
CHARACTERISTICS | |
Relative Maturity | 2.8 |
SCN Resistance Source | PI88788 |
Growth Habit | Indeterminate |
Canopy Type | Medium Bush |
Plant Height | Medium Tall |
Flower Color | Purple |
Hilum Color | Imperfect Black |
Pod Wall Color | Brown |
Pubescence Color | Gray |
Standability | 1.5 |
Phytophthora Root Rot | 1.0 |
Brown Stem Rot | 3.0 |
Southern Root Knot Nematode | NA |
Southern Stem Canker | NA |
Salt Tolerance | NA |
Emergence | 1.0 |
Frog Eye Leaf Spot | NA |
Iron Deficiency Chlorosis | 2.0 |
SCN Resistance Rating | 2.0 |
PRR Gene | Rps 1k |
Sudden Death Syndrome | 3.0 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.